ESP/1.33
Technical Detail
| Containment level according to DIN EN 1317-2 | H1 | |
| Operating width | W4 | |
| ASI | A | |
| Construction height | 750 mm | |
| Construction width | 200 mm | |
| Distance between posts | 1330 mm | |
| Weight per metre (Profil A) | ||
| Weight per metre (Profil B) |
| Containment level according to DIN EN 1317-2 | H1 | |
| Operating width | W4 | |
| ASI | A | |
| Construction height | 750 mm | |
| Construction width | 200 mm | |
| Distance between posts | 1330 mm | |
| Weight per metre (Profil A) | ||
| Weight per metre (Profil B) |