SUPER RAIL DOUBLE
Technical Detail
| Containment level according to DIN EN 1317-2 | H4b | |
| Operating width | W5 | |
| ASI | B | |
| Construction height | 1250 mm | |
| Construction width | 860 mm | |
| Distance between posts | 1330 mm | |
| Weight per metre (Profil A) | ||
| Weight per metre (Profil B) |

| Containment level according to DIN EN 1317-2 | H4b | |
| Operating width | W5 | |
| ASI | B | |
| Construction height | 1250 mm | |
| Construction width | 860 mm | |
| Distance between posts | 1330 mm | |
| Weight per metre (Profil A) | ||
| Weight per metre (Profil B) |
