System Pile-Driven |
||||||
Drawing | Use | ASI | W | |||
ESP Plus W1 | Single sided on ground | B | W1 | |||
Super Rail ES/1.0 | Single sided on ground | A | W2 | |||
AG 04 2.00 | Single sided on ground | A | W3 | |||
ESP BOS | Single sided on ground | B | W3 | |||
ESP/2.0 | Single sided on ground | A | W4 | |||
ESP/2 Plus | Single sided on ground | A | W4 | |||
ESP/4 | Single sided on ground | A | W5 |
System Pile-Driven |
||||||
Drawing | Use | ASI | W | |||
Super Rail ES/1,0 | Single sided on ground | A | W2 | |||
EDSP/1,33 | Single sided on ground | A | W4 | |||
PSUK/2,0 | Single sided on ground | A | W4 | |||
AG 04 2.00 | Single sided on ground | A | W4 | |||
ESP/1.33 | Single sided on ground | A | W4 | |||
Super Rail ES/1,33 | Single sided on ground | A | W4 | |||
EDSP/2,0 | Single sided on ground | A | W5 | |||
DDSP/4,0 | Double sided on ground | A | W6 | |||
System On Structures |
||||||
Drawing | Use | ASI | W | |||
EDSP-Bw/1,33 | Single sided on structure | A | W5 | |||
Transition |
||||||
Drawing | Use | ASI | W | |||
Flextra Super Rail EDSP | Single sided on ground | A | W5 |
System Pile-Driven |
||||||
Drawing | Use | ASI | W | |||
AG02H2 | Bilateral barrier installed on asphalt | B | W2 | |||
Super Rail VZB | Single sided on ground | B | W3 | |||
Super Rail | Single sided on ground | A | W4 | |||
Super Rail Double | Double Single sided on ground | B | W4 | |||
Super Rail ECO | Single sided on ground | B | W4 | |||
Super Rail ECO MÜF | Single sided on ground | A | W4 | |||
Super Rail ECO Double | Double Single sided on ground | B | W4 | |||
Super Rail ECO 1A | Double Single sided on ground | A | W4 | |||
Super Rail Light | Single sided on ground | B | W5 | |||
DDSP/1,33+SL | Double sided on ground | A | W7 | |||
System On Structures |
||||||
Drawing | Use | ASI | W | |||
Super Rail Bw | Single sided on structure | B | W4 | |||
Super Rail Double Bw | Double sided on structure | B | W4 | |||
Super Rail Eco Bw | Single sided on structure | A | W4 | |||
Super Rail Light Bw | Single sided on structure | B | W4 | |||
EDSP-BW/1,33 | Single sided on structure | A | W7 | |||
Transition |
||||||
Drawing | Use | ASI | W | |||
Flextra Super Rail Concrete | B | W3 |
System Pile-Driven |
||||||
Drawing | Use | ASI | W | |||
AG01H3 | Single sided on ground | B | W7 |
System Pile-Driven |
||||||
Drawing | Use | ASI | W | |||
Super Rail Double | Single sided on ground | B | W5 | |||
Super Rail Plus | Single sided on ground | B | W5 | |||
Super Rail | Single sided on ground | A | W7 | |||
System On Structures |
||||||
Drawing | Use | ASI | W | |||
Super Rail Plus Bw | Single sided on structure | B | W6 |